Lakeland, FL Weather | |||||||||||||
Updated: 11:24am on 9/28/22 |
|||||||||||||
Currently: 0.0° | |||||||||||||
High:
0.0°
() |
|||||||||||||
Low:
0.0° () |
|||||||||||||
Humidity: | 0% | ||||||||||||
Pressure: | 0.00 in () | ||||||||||||
Pressure Rate: | 0.000 in/hr | ||||||||||||
Dew Point: | 0.0° | ||||||||||||
Wind Chill: | 0.0° | ||||||||||||
Heat Index (feels like): | 0.0° | ||||||||||||
Comfort Level: | |||||||||||||
Temperature Rate: | 0.00°/hr | ||||||||||||
Records and Normals | |||||||||||||
|
|||||||||||||
Weather Advisories | |||||||
|
|||||||
CURRENT RADAR | |||||||
Almanac | |||||||
|
|||||||
Star Chart... | |||||||
Scroll Down for Site Rain Data | |||||||
No Warnings
New Stuff | ||
. . | Cypress Lakes Bird Photos |
Pun of the Day | ||||
"This site visited over 139437 times since Jan.1 2008" |