Lakeland, FL Weather | |||||||||||||
Updated: 2:34pm on 4/7/22 |
|||||||||||||
Currently: 78.3° | |||||||||||||
High:
81.3°
(12:00am) |
|||||||||||||
Low:
78.3° (12:00am) |
|||||||||||||
Humidity: | 100% | ||||||||||||
Pressure: | 31.01 in (Steady) | ||||||||||||
Pressure Rate: | 0.010 in/hr | ||||||||||||
Dew Point: | 0.0° | ||||||||||||
Wind Chill: | 0.0° | ||||||||||||
Heat Index (feels like): | 0.0° | ||||||||||||
Comfort Level: | Extreme Cold | ||||||||||||
Temperature Rate: | 0.00°/hr | ||||||||||||
Records and Normals | |||||||||||||
|
|||||||||||||
Weather Advisories | |||||||
|
|||||||
CURRENT RADAR | |||||||
|
|||||||
Almanac | |||||||
|
|||||||
Star Chart... | |||||||
Scroll Down for Site Rain Data | |||||||
No Warnings
New Stuff | ||
. . | Cypress Lakes Bird Photos |
Pun of the Day | ||||
![]() |
||||
![]() |
||||
"This site visited over 139437 times since Jan.1 2008" |